Steel Grade:37Mn、34Mn2V、30CrMo、35CrMo、34CrMo4、30CrMnSiA、STH11、STH12、STH21、STH22、STH31
Standard:GB 18248、JIS G3429、ASTM A372、ISO 11120
Application:It is for cylinders and accumulator shell.
Sizes:O.D.:Φ48.3mm~914mm , W.T.:2.5mm~35mm
Chemical Composition,Mass Fraction(%):
Standard | Steel Grade | Chemical Composition |
C | Si | Mn | P、S | Cu | Ni | Mo | Cr | V |
GB 18248 | 37Mn | 0.34~0.40 | 0.10~0.30 | 1.35~1.65 | ≤0.030 | ≤0.20 | ≤0.30 | / | ≤0.30 | / |
34Mn2V | 0.30~0.37 | 0.17~0.37 | 1.40~1.75 | ≤0.030 | ≤0.20 | ≤0.30 | / | ≤0.30 | 0.07~0.12 |
30CrMo | 0.26~0.34 | 0.17~0.37 | 0.40~0.70 | ≤0.030 | ≤0.20 | ≤0.30 | 0.15~.25 | 0.80~1.10 | / |
35CrMo | 0.32~0.40 | 0.17~0.37 | 0.40~0.70 | ≤0.030 | ≤0.20 | ≤0.30 | 0.15~0.25 | 0.80~1.10 | / |
JIS G3429 | STH11 | ≤0.50 | 0.10~0.35 | ≤1.80 | ≤0.035 | / | / | / | / | / |
STH12 | 0.30~0.41 | 0.10~0.35 | 1.35~1.70 | ≤0.030 | / | / | / | / | / |
STH21 | 0.25~0.35 | 0.15~0.35 | 0.40~0.90 | ≤0.030 | / | ≤0.25 | 0.15~0.30 | 0.80~1.20 | / |
STH22 | 0.33~0.38 | 0.15~0.35 | 0.40~0.90 | ≤0.030 | / | ≤0.25 | 0.15~0.0 | 0.80~1.20 | / |
Mechanical Properties:
Standard | Steel Grade | Tensile Strength(MPa) | Yield Strength (MPa) | Elongation (%) |
GB 18248 | 37Mn | ≥750 | ≥630 | ≥16 |
34Mn2V | ≥745 | ≥530 | ≥16 |
30CrMo | ≥930 | ≥785 | ≥12 |
35CrMo | ≥980 | ≥835 | ≥12 |
Approximate Comparison Table of Domestic and Foreign Brands:
GB 18248 | JIS G 3429 | ISO 11120 | EN 10297-1 | ASTM A372 | DOT 49 |
37Mn | STH11 STH12 | / | 38Mn6 | Grade C | Inter-mediate manganese |
34Mn2V | STH11 STH12 | / | / | / | / |
30CrMo | STH21 | Group II | 30CrMo4 | Grade E | 4130X |
35CrMo | STH22 | Group II | 34CrMo4 | / | / |
34CrMo4 | STH22 | Group II | 34CrMo4 | / | / |
30CrMnSiA | / | / | / | / | / |