Standard:ASTM B88-1996、EN1057-1996、GB/T18033-2000、GB/T 20928-2007
Sizes:O.D.:Φ3mm~168mm,W.T.:1.0mm~25mm
Length:5.8/6/11.8/12m etc.
Material:C7060 C7150 C7164CuNi10Fe1Mn CuNi30MnFe CuNi30Fe2Mn2 BFe10-1-1 BFe30-1-1 BFe30-2-2 BFe5-1.5-0.5
Grade | USA | U.K. | Germany | Japan |
China BG | ASTM | BS | DIN | JISH |
HAL77-2 | C68700 | CZ110 | CuZn20AL2 | C6870 |
HSn70-1 | C44300 | CZ111 | CuZn28SN1 | C4430 |
HSn70-1B | - | - | - | - |
HSn70-1 AB | - | - | - | - |
H68A | - | CZ126 | - | - |
Grade | USA | U.K. | Germany | Japan |
China BG I | ASTM | BS | DIN | JISH |
BFe10-1-1 | C70600 | CN102 | CuNi10Fe1Mn | C7060 |
BFe30-1-1 | C71500 | CN107 | CuNi30MnFe | C7150 |
BFe30-2-2 | C71640 | CN108 | CuNi30Fe2Mn2 | C7164 |
BFe5-1.5-0.5 | C70400 | - | - | - |
B7 | - | - | - | - |
Nation | China BG | USA | U.K. | Germany | Japan |
Standard NO. | GB | ASTM | BS | DIN | JISH |
Classification | TUO | TUI | Grade 1 | Grade 2 | Cu-OFE | Cu- | OF-Cu | Grade 1 | Grade 2 |
C10100 | C10200 | C103 | OF | 20040 | C1010 | C1020 |
|
|
| C110 |
|
|
|
Chemical Composition | Cu+Ag | 99.97 | 99.99 | 99.99 | 99.95 | 99.99 | 99.95 | 99.95 | 99.99 | 99.98 |
(%Min) |
2 | 10Max | 10Max | 5Max | 10Max | 10Max | NA | NA | 10Max | 10Max |
P | 3Max | N/A | 3Max | N/A | 3Max | NA | NA | 3Max | N/A |
(PPM) |
|
|
|
|
|
|
|
|
|