Steel Grade:(grade)1、3、4、6、7、8、9、10、11
Standard:ASTM A333
Application:for low temperature
Sizes:O.D.:Φ10.3mm~914mm , W.T.:0.5mm~150mm.
Chemical Composition , Mass Fraction(%):
Steel Grade | C | Mn | P | S | Si | Ni | Cr | Cu | AI | V | Nb | Mo | Co |
≤ |
Grade 1 | 0.30 | 0.40~1.06 | 0.025 | 0.025 | - | - | - | - | - | - | - | - | - |
Grade 3 | 0.19 | 0.31~0.64 | 0.025 | 0.025 | 0.18~0.37 | 3.18~3.82 | - | - | - | - | - | - | - |
Grade 4 | 0.12 | 0.50~1.05 | 0.025 | 0.025 | 0.18~0.37 | 0.47~0.98 | 0.44~1.01 | 0.40~0.75 | 0.04~0.30 | - | - | - | - |
Grade 6 | 0.30 | 0.29~1.06 | 0.025 | 0.025 | ≥0.10 | - | - | - | - | - | - | - | - |
Grade 7 | 0.19 | 0.90 | 0.025 | 0.025 | 0.13~0.32 | 2.03~2.57 | - | - | - | - | - | - | - |
Grade 8 | 0.13 | 0.90 | 0.025 | 0.025 | 0.13~0.32 | 8.40~9.60 | - | - | - | - | - | - | - |
Grade 9 | 0.20 | 0.40~1.06 | 0.025 | 0.025 | - | 1.60~2.24 | - | 0.75~1.25 | - | - | - | - | - |
Grade 10 | 0.20 | 1.15~1.50 | 0.035 | 0.015 | 0.10~0.35 | 0.25 | 0.15 | 0.15 | 0.06 | 0.12 | 0.05 | 0.05 | - |
Grade 11 | 0.10 | 0.60 | 0.025 | 0.025 | 0.35 | 35.0~37.0 | 0.50 | - | - | - | - | 0.50 | 0.50 |
Mcchanical Preperties:
Steel Grade | Tensile Strength min | Yield Strength min | Elongation(%) |
Vertical Strip Test | Standard Rod Test |
psi | MPa | psi | MPa | longitudinal | lateral | longitudinal | lateral |
Grade 1 | 55000 | 380 | 30000 | 205 | 35 | 25 | 28 | 20 |
Grade 3 | 65000 | 450 | 35000 | 240 | 30 | 20 | 22 | 14 |
Grade 4 | 60000 | 415 | 35000 | 240 | 30 | 16.5 | 22 | 12 |
Grade 6 | 60000 | 415 | 35000 | 240 | 30 | 16.5 | 22 | 12 |
Grade 7 | 65000 | 450 | 35000 | 240 | 30 | 22 | 22 | 14 |
Grade 8 | 100000 | 690 | 75000 | 515 | 22 | / | 16 | / |
Grade 9 | 63000 | 435 | 48000 | 315 | 28 | / | / | / |
Grade 10 | 80000 | 550 | 65000 | 450 | 22 | / | 16 | / |
Grade 11 | 65000 | 450 | 35000 | 240 | 18 | / | / | / |