Steel Grade:
PSL1:L175/A25 L175P/A25P L210/A L245/B L290/X42 L320/X46 L360/X52 L390/X56 L415/X60 L450/X65 L485/X70
PSL2:L245R/BR L290R/X42R L245N/BN L290N/X42N L320N/X46N L360N/X52N L390N/X56N 415N/X60N L245Q/BQ L290Q/X42Q L320Q/X46Q L360Q/X52Q L390Q/X56Q L415Q/X60Q L450Q/X65Q L485Q/X70Q
Standard:API SPEC 5L
Application:Pipeline is for transportation of gas , water and petrcleum for the oil and natural gas industry.
Sizes:O.D.:Φ60mm-219mm,W.T.:4mm-35mm.
Chemical Composition,Mass Fration(%):
Steel Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | V ≤ | Ti ≤ | Nb+V+Ti ≤ | Cu ≤ | Ni ≤ | Cr ≤ | Mo ≤ | B ≤ |
PSL1 |
L175/A25 | 0.21 | - | 0.60 | 0.030 | 0.030 | - | - | - | 0.50 | 0.50 | 0.50 | 0.15 | 0.001 |
L175P/A25P | 0.21 | - | 0.60 | 0.030 | 0.030 | - | - | - | 0.50 | 0.50 | 0.50 | 0.15 | 0.001 |
L210/A | 0.22 | - | 0.90 | 0.030 | 0.030 | - | - | - | 0.50 | 0.50 | 0.50 | 0.15 | 0.001 |
L245/B | 0.28 | - | 1.20 | 0.030 | 0.030 | - | 0.09 | 0.15 | 0.50 | 0.50 | 0.50 | 0.15 | 0.001 |
L290/X42 | 0.28 | - | 1.30 | 0.030 | 0.030 | - | - | 0.15 | 0.50 | 0.50 | 0.50 | 0.15 | 0.001 |
L320/X46 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | 0.15 | 0.50 | 0.50 | 0.50 | 0.15 | 0.001 |
L360/X52 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | 0.15 | 0.50 | 0.50 | 0.50 | 0.15 | 0.001 |
L390/X56 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | 0.15 | 0.50 | 0.50 | 0.50 | 0.15 | 0.001 |
L415/X60 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | 0.15 | 0.50 | 0.50 | 0.50 | 0.15 | 0.001 |
L450/X65 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | 0.15 | 0.50 | 0.50 | 0.50 | 0.15 | 0.001 |
L485/X70 | 0.28 | - | 1.40 | 0.030 | 0.030 | - | - | 0.15 | 0.50 | 0.50 | 0.50 | 0.15 | 0.001 |
PSL2 |
L245R/BR | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | - | 0.04 | 0.10 | 0.50 | 0.30 | 0.30 | 0.15 | 0.001 |
L290R/X42R | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.04 | - | 0.50 | 0.30 | 0.30 | 0.15 | 0.001 |
L245N/BN | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | - | 0.04 | 0.10 | 0.50 | 0.30 | 0.30 | 0.15 | 0.001 |
L290N/X42N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | 0.06 | 0.04 | - | 0.50 | 0.30 | 0.30 | 0.15 | 0.001 |
L320N/X46N | 0.24 | 0.40 | 1.40 | 0.025 | 0.015 | 0.07 | 0.04 | 0.15 | 0.50 | 0.30 | 0.30 | 0.15 | 0.001 |
L360N/X52N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.04 | 0.15 | 0.50 | 0.30 | 0.30 | 0.15 | 0.001 |
L390N/X56N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.04 | 0.15 | 0.50 | 0.30 | 0.30 | 0.15 | 0.001 |
L415N/X60N | 0.24 | 0.45 | 1.40 | 0.025 | 0.015 | 0.10 | 0.04 | 0.15 | 0.50 | 0.50 | 0.50 | 0.50 | 0.001 |
L245Q/BQ | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.04 | - | 0.50 | 0.30 | 0.30 | 0.15 | 0.001 |
L290Q/X42Q | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.04 | - | 0.50 | 0.30 | 0.30 | 0.15 | 0.001 |
L320Q/X46Q | 0.18 | 0.45 | 1.40 | 0.025 | 0.015 | 0.05 | 0.04 | - | 0.50 | 0.30 | 0.30 | 0.15 | 0.001 |
L360Q/X52Q | 0.18 | 0.45 | 1.50 | 0.025 | 0.015 | 0.05 | 0.04 | - | 0.50 | 0.30 | 0.30 | 0.15 | 0.001 |
L390Q/X56Q | 0.18 | 0.45 | 1.50 | 0.025 | 0.015 | 0.07 | 0.04 | - | 0.50 | 0.30 | 0.30 | 0.15 | 0.001 |
L415Q/X60Q | 0.18 | 0.45 | 1.70 | 0.025 | 0.015 | - | - | 0.15 | 0.50 | 0.50 | 0.50 | 0.50 | 0.001 |
L450Q/X65Q | 0.18 | 0.45 | 1.70 | 0.025 | 0.015 | - | - | 0.15 | 0.50 | 0.50 | 0.50 | 0.50 | 0.001 |
L485Q/X70Q | 0.18 | 0.45 | 1.70 | 0.025 | 0.015 | - | - | 0.15 | 0.50 | 0.50 | 0.50 | 0.50 | 0.001 |
Tensile Requirements:
Steel Grade | Yield Strength RT0.5 MPa(psi) | Tensile Strength Pm MPa(psi) | Ratio Rt0.5/Rm | Elongation(on 50 mm or 2 in) % |
min | max | min | max | max | min |
PSL 1 |
L175/A25 | 175(25400) | - | 310(45000) | - | - | c |
L175P/A25P | 175(25400) | - | 310(45000) | - | - |
L210/A | 210(30500) | - | 335(48600) | - | - |
L245/B | 245(35500) | - | 415(60200) | - | - |
L290/X42 | 290(42100) | - | 415(60200) | - | - |
L320/X46 | 320(46400) | - | 435(63100) | - | - |
L360/X52 | 360(52200) | - | 460(66700) | - | - |
L390/X56 | 390(56600) | - | 490(71100) | - | - |
L415/X60 | 415(60200) | - | 520(75400) | - | - |
L450/X65 | 450(65300) | - | 535(77600) | - | - |
L485/X70 | 485(70300) | - | 570(82700) | - | - |
PSL 2 |
L245R/BR | 245(35500) | 450(65300) | 415(60200) | 655(95000) | 0.93 | c |
L290R/X42R | 290(42100) | 495(71800) | 415(60200) | 655(95000) | 0.93 |
L245N/BN | 245(35500) | 450(65300) | 415(60200) | 655(95000) | 0.93 |
L290N/X42N | 290(42100) | 495(71800) | 415(60200) | 655(95000) | 0.93 |
L320N/X46N | 320(46400) | 525(76100) | 435(63100) | 655(95000) | 0.93 |
L360N/X52N | 360(52200) | 530(76900) | 460(66700) | 760(110200) | 0.93 |
L390N/X56N | 390(56600) | 545(79000) | 490(71100) | 760(110200) | 0.93 |
L415N/X60N | 415(60200) | 565(91900) | 520(75400) | 760(110200) | 0.93 |
L245Q/BQ | 245(35500) | 450(65300) | 415(60200) | 655(95000) | 0.93 |
L290Q/X42Q | 290(42100) | 495(71800) | 415(60200) | 655(95000) | 0.93 |
L320Q/X46Q | 320(46400) | 525(76100) | 435(63100) | 655(95000) | 0.93 |
L360Q/X52Q | 360(52200) | 530(76900) | 460(66700) | 760(110200) | 0.93 |
L390Q/X56Q | 390(56600) | 545(79000) | 490(71100) | 760(110200) | 0.93 |
L415Q/X60Q | 415(60200) | 565(81900) | 520(75400) | 760(110200) | 0.93 |
L450Q/X65Q | 450(65300) | 600(87000) | 535(77600) | 760(110200) | 0.93 |
L485Q/X70Q | 485(70300) | 635(92100) | 570(82700) | 760(110200) | 0.93 |