Steel Grade:H40、J55、K55、M65、L80-1、N80Q、C90、P110、Q125
Standard:API SPEC 5CT
Application:Tubing is used to extracting petroleum and natural gas from a well.
Chemical Composition , Mass Fraction(%):
| Steel Grade | Type | C | Mn | Mo | Cr | Ni Max | Cu Max | P Max | S Max | Si Max |
| Min | Max | Min | Max | Min | Max | Min | Max |
| H40 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
| J55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
| K55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
| N80 | 1 | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
| N80 | Q | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
| M65 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
| L80 | 1 | - | 0.43 | - | 1.9 | - | - | - | - | 0.25 | 0.35 | 0.03 | 0.03 | 0.45 |
| L80 | 9Cr | - | 0.15 | 0.3 | 0.6 | 0.9 | 1.1 | 8 | 10 | 0.5 | 0.25 | 0.02 | 0.01 | 1 |
| L80 | 13Cr | 0.15 | 0.22 | 0.25 | 1 | - | - | 12 | 14 | 0.5 | 0.25 | 0.02 | 0.01 | 1 |
| C90 | 1 | - | 0.35 | - | 1.2 | 0.25 | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - |
| P110 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
| Q125 | 1 | - | 0.35 | - | 1.35 | - | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - |
Note:If the wall thickness is less than 17.78mm,the molybdenum content of the C90-1 steel grade has no lower limit.
Dimension Tolerances:
| Tolerance |
| Outside Diameter | Pipe Body | D≤101.60mm,±0.79mm |
| D≥114.30mm,+1.0%,-0.5%D |
| Coupling | ±1%D |
| Wall Thickness | 0,-12.5%t |
| Weight | Single Lengths | +6.5%,-3.5% |
| Carload Lots or Order Quantity | ≥18144kg(40000lb),0,-1.75% |
| <18144kg(40000lb),0,-3.5% |
Tensile and Hardness Requirements:
| Steel Grade | Type | Total elongation under load(%) | Yield Strength(Mpa) | Tensile Strength(Mpa) Min | Hardness Max |
| Min | Max | HRC | HBW |
| H40 | -
| 0.5 | 276 | 552 | 414 | - | - |
| J55 | - | 0.5 | 379 | 552 | 517
| - | - |
| K55 | - | 0.5 | 379 | 552 | 655 | - | - |
| N80 | 1 | 0.5 | 552 | 758 | 689 | - | - |
| N80 | Q | 0.5 | 552 | 758 | 689 | - | - |
| M65 | - | 0.5 | 448 | 586 | 586 | 22 | 235 |
| L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
| L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
| L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
| C90 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
| P110 | - | 0.6 | 758 | 965 | 862 | - | - |